| General |
| Product Name | D-90Pro |
| Dimensions | 96.4 x 96 x 147mm |
| Weight | 620g |
| Operating Voltage | 20 ~ 53 VDC |
| Power | 10.5W (AVG, ranging off) / 55W (Stall, ranging on) |
| Mounting | Downward / Upward |
| Target Positioning Accuracy[1] | Horizonal Error: 1.8m Vertical Error: 0.7m | @ | Horizonal Distance: 105m Relative Height: 75m |
Horizonal Error: 17.4m Vertical Error: 6.7m | @ | Horizonal Distance: 513m Relative Height: 119m |
Horizonal Error: 33.8m Vertical Error: 13.7m | @ | Horizonal Distance: 1003m Relative Height: 246m |
| Gimbal |
| Gimbal Type | 3-axis Nonorthogonal Mechanical Stabilization |
| Angular Accuracy | ±0.01° |
| Controllable Range | Pitch: -175°~+105°, Roll: ±50°, Yaw: ±360°constantly |
| Max Controllable Speed | ±200°/s |
| Zoom Camera |
| Image Sensor | 1/2.8-inch CMOS; Effective Pixels: 8.29M |
| Lens | Focal Length: 5.5~54.7mm (Equivalent focal length: 37.2~370.5mm) Aperture: f/1.8~f/2.6 HFOV: 53.9°~5.8° VFOV: 31.9°~3.3° DFOV: 60.5°~6.7° |
| Resolution | 3840(H) x 2160(V) |
| Pixel Pitch | 1.45μm(H) x 1.45μm(V) |
| Optical Zoom Rate | 10x |
| Equivalent Digital Zoom Rate | 6x |
| Object Detection Distance | EN62676-4:2015 | Person[2]: 1651m Light vehicle[3]: 2170m Large vehicle[4]: 4624m |
| Johnson Criteria | Person: 18862m Light vehicle: 57844m Large vehicle: 123232m |
| Object Identification Distance | EN62676-4:2015 | Person: 330m Light vehicle: 434m Large vehicle: 925m |
| Johnson Criteria | Person: 4716m Light vehicle: 14461m Large vehicle: 30808m |
| Object Verification Distance | EN62676-4:2015 | Person: 165m Light vehicle: 217m Large vehicle: 462m |
| Johnson Criteria | Person: 2358m Light vehicle: 7231m Large vehicle: 15404m |
| Thermal Camera |
| Thermal Sensor | Uncooled VOx Microbolometer |
| Lens | Focal Length: 19mm (Equivalent focal length: 83.6mm) Aperture: f/1.0 HFOV: 22.9° VFOV: 18.4° DFOV: 29.0° |
| Resolution | 640(H) x 512(V) |
| Pixel Pitch | 12μm(H) x 12μm(V) |
| Equivalent Digital Zoom Rate | 8x |
| Spectral Band | 8~14μm |
| Sensitivity (NETD) | <50mk@f1.0@25℃ |
| Object Detection Distance | Johnson Criteria | Person: 750m Light vehicle: 2300m Large vehicle: 4900m |
| Object Identification Distance | Person: 188m Light vehicle: 575m Large vehicle: 1225m |
| Object Verification Distance | Person: 94m Light vehicle: 288m Large vehicle: 613m |
| Temperature Measurement | Optional (Thermometry Type) |
| Temperature Measurement Method | Spot Measurement, Area Measurement |
| Temperature Measurement Range | High Gain: -20°C~150°C Low Gain: 0°C~550°C |
| Temperature Alert | High-temp Alert, Low-temp Alert |
| Sun Burn Protection | Supported[5] |
| Palette | White Hot, Black Hot, Tint, Fulgurite, Iron Red, Hot Iron, Medical, Arctic, Rainbow 1, Rainbow 2 |
| Laser Range Finder |
| Wavelength | 905nm |
| Max Laser Power | 1mW |
| Beam Angle | 3.5mrad |
| Beam Diameter | 0.35m@100m |
| Laser Safety | Class 1M(IEC 60825-1:2014) |
| Measurement Accuracy | ±1.0m |
| Measurement Range | 5-1200m (ϕ12m vertical surface with 20% reflectivity) |
| AI Multi-object Detection & Tracking (Optional AICore) |
| Object Identification Size | ≥30x20 px |
| Object Identification Rate | ≥85% |
| Object Identification Quantity | ≤50 |
| Target Tracking Size | 16x16~256x256 px |
| Tracking Deviation Refresh Rate | 30Hz |
| Tracking Deviation Output Delay | ≤60ms |
| Target Pixel Error | ≤±1 px |
| Tracking Speed | >24 px / frame |
| Target Memory Time | >5s |
| Image & Video |
| Image Format | JPEG |
| Maximum Image Resolution | 3840 x 2160 |
| EXIF | Shooting point coordinate |
| Video Format | MP4 |
| Maximum Video Resolution | Stream: 1920 x 1080P @30fps Recording: 3840 x 2160 @30fps |
| Stream Encode Format | H.264,H.265 |
| Stream Network Protocol | RTSP |
| Storage |
| Supported SD Cards | Supports a U3/V30 or above MicroSD card with a capacity of up to 256GB |
| Environment |
| Operating Temperature | -20℃~50℃ |
| Storage Temperature | -40℃~60℃ |
| Operating Humidity | ≤85%RH (Non-condensing) |