Characteristics
· Features AI multi-object detection and tracking, which can constantly track one of the persons and vehicles intelligently identified in the image.
· Combination of wide-angle camera and 30x hybrid zoom camera, which can quickly switch between overall and detailed view.
· Laser lighting module ensures the cameras getting a clear image even in complete darkness.
· Low-profile spherical shape and 3-axis nonorthogonal mechanical stabilized structure, minimize the gyration radius and the wind resistance of the pod. The D-80AI is able to spin continually around its yaw axis.
· With the GCU, the D-80AI supports network, UART and S.BUS control. The GCU supports both private protocol and MAVLink protocol.
· Thanks to the Dual-IMU complementary algorithms with IMU temperature control and carrier AHRS fusion, the D-80AI provides a stabilization accuracy at ±0.01°.
· Can be mounted onto multiple carriers, whether downward or upward.
· With the GCU and the Dragonfly software, user can watch the image and control the pod without protocol ducking.
· With the customized QGC software, all the functions of the pod can be achieved in conjunction with an open source autopilot.
· Screen supports overlaying OSD information such as latitude, longitude and altitude. Image supports shooting point coordinate EXIF save. Video stream supports SEI stacking.
· 14~53 VDC wide voltage input.
General | |||
Product Name | D-80AI | ||
Dimensions | Pod: 85.8 x 86 x 129.3mm GCU: 45.4 x 40 x 13.5mm | ||
Weight | Pod: 429g GCU: 18.6g | ||
Operating Voltage | 14 ~ 53 VDC | ||
Power | Pod: 6.7W (AVG, light off) / 55 W (Stall, light on) GCU: 1.8W | ||
Mounting | Downward / Upward | ||
Gimbal | |||
Gimbal Type | 3-axis Nonorthogonal Mechanical Stabilization | ||
Angular Accuracy | ±0.01° | ||
Controllable Range | Pitch: -157°~+80°, Yaw: ±360°constantly | ||
Max Controllable Speed | Pitch:±200°/s, Yaw: ±200°/s | ||
Zoom Camera | |||
Image Sensor | 1/2.8”CMOS; Effective Pixels: 2.07M | ||
Lens | Focal Length: 4.7~47mm HFOV: 61.3°~6.8° VFOV: 36.9°~3.9° DFOV: 68.4°~7.8° | ||
Resolution | 1920 x 1080 | ||
Pixel Pitch | 2.9μm | ||
Optical Zoom Rate | 10x | ||
Equivalent Digital Zoom Rate | 3x | ||
Min Illumination | Night Vision off: 0.01Lux / F1.6 Night Vision on: 0.0015Lux / F1.6 | ||
Object Detection Distance | EN62676-4:2015 | Person[1]: 709m Light vehicle[2]: 932m Large vehicle[3]: 1986m | |
Johnson Criteria | Person: 8103m Light vehicle: 24851m Large vehicle: 52943m | ||
Object Identification Distance | EN62676-4:2015 | Person: 142m Light vehicle: 187m Large vehicle: 397m | |
Johnson Criteria | Person: 2026m Light vehicle: 6213m Large vehicle: 13236m | ||
Object Verification Distance | EN62676-4:2015 | Person: 71m Light vehicle: 93m Large vehicle: 199m | |
Johnson Criteria | Person: 1013m Light vehicle: 3106m Large vehicle: 6618m | ||
Wide Camera | |||
Image Sensor | 1/2.8”CMOS; Effective Pixels: 2.07M | ||
Lens | Focal Length: 2.4mm HFOV: 98.5° VFOV: 44.3° DFOV: 101.7° | ||
Resolution | 1920 x 1080 | ||
Pixel Pitch | 2.9μm | ||
Laser Lighting Module | |||
Wavelength | 850±10nm | ||
Laser Power | 0.8W | ||
Beam Angle | 8° | ||
Beam Diameter | 14m @ 100m | ||
Effective Illumination Distance | ≤200m | ||
Laser Safety | Class 3B(IEC 60825-1:2014) | ||
AI Multi-object Detection & Tracking | |||
Object Size | 16x16 ~ 128x128 px | ||
Object Identification Delay | <40ms | ||
Tracking Speed | ±32 px / field | ||
Tracking Deviation Refresh Rate | 30Hz | ||
Tracking Deviation Output Delay | ≤5ms | ||
Image & Video | |||
Image Format | JPEG | ||
Maximum Image Resolution | 1920 x 1080 | ||
EXIF | Shooting point coordinate | ||
Video Format | MP4 | ||
Maximum Video Resolution | 1080P@25fps | ||
Stream Encode Format | H.264,H.265 | ||
Stream Network Protocol | RTSP | ||
Storage | |||
Supported SD Cards | Supports a Speed Class 10 MicroSD card with a capacity of up to 256GB | ||
Support File System | HDD-FAT32 | ||
Environment | |||
Operating Temperature | -20℃~50℃ | ||
Storage Temperature | -40℃~60℃ | ||
Operating Humidity | ≤85%RH (Non-condensing) |
[1] Reference dimension of person: 1.8x0.5m. Critical dimension under Johnson criteria is 0.75m.
[2] Reference dimension of light vehicle: 4.2x1.8m. Critical dimension under Johnson criteria is 2.3m.
[3] Reference dimension of large vehicle: 6.0x4.0m. Critical dimension under Johnson criteria is 4.9m.
Release and Upgrade | ||
D-80AI Release and Upgrade Records | 2025-2-10 |
Software | ||
Dragonfly_XF_V4.1.1227 | 2024-12-31 | rar |
GCU_Assistant_V2.1.1225_XF | 2024-12-25 | rar |
GCU_Config_V2.0 | 2024-6-17 | |
QGC_Andriod_XF_V2.0.1230 | 2024-12-31 | rar |
QGC_XF_Windows_230828 | 2023-8-29 |
Firmware | ||
Gimbal_Upgrade_package_V3.6 | 2025-2-10 | |
GCU_Upgrade_package_VA3.0 | 2024-6-17 |
Document | ||
D-80AI Dual-view Spherical Pod Specifications | 2024-10-25 | pdf |
D-80AI User Manual-XF(A5)V1.4 | 2025-2-10 | |
GCU Private Protocol-XF(A5)V2.0.6 | 2024-10-25 | pdf |
GCU User Manual-XF(A5)V1.1 | 2024-8-29 | pdf |
GCU_Assistant Quick Start Guide-(A5)V1.0 | 2024-12-25 | pdf |
Blueprint | ||
D-80_3D | 2025-2-10 | |
GCU_3D | 2023-6-9 |
Photo show
![]() | ![]() | ![]() | ![]() | ||
Roadlamp-1-1x-Optical Zoom Rate | Roadlamp-1-10x-Optical Zoom Rate | Roadlamp-1-20x-Digital Zoom Rate | Roadlamp-1-30x-Digital Zoom Rate | ||
![]() | ![]() | ![]() | ![]() | ||
Transformer-1-1x-Optical Zoom Rate | Transformer-1-10x-Optical Zoom Rate | Transformer-1-20x-Digital Zoom Rate | Transformer-1-30x-Digital Zoom Rate | ||
![]() | ![]() | ![]() | ![]() | ||
Transformer-2-1x-Optical Zoom Rate | Transformer-2-10x-Optical Zoom Rate | Transformer-2-20x-Digital Zoom Rate | Transformer-2-30x-Digital Zoom Rate | ||
![]() | ![]() | ![]() | ![]() | ||
Vehicle-1-150m-30x-Digital Zoom Rate | Vehicle-2-150m-30x-Digital Zoom Rate | Vehicle-1-450m-30x-Digital Zoom Rate | Vehicle-2-450m-30x-Digital Zoom Rate | ||
![]() | ![]() | ![]() | ![]() | ||
V&P-1-950m-30x-Digital Zoom Rate | V&P-2-950m-30x-Digital Zoom Rate | Vehicle-1-1500m-30x-Digital Zoom Rate | Vehicle-2-1500m-30x-Digital Zoom Rate | ||
![]() | ![]() | ||||
V&P-1-2000m-30x-Digital Zoom Rate | V&P-2-2000m-30x-Digital Zoom Rate |
Video show | |